Bearing number:NJ2238-E-M6+HJ2238-E | Size (mm):190x340x92 |
Bore Diameter (mm):190 | Outer Diameter (mm):340 |
Width (mm):92 | d:190 mm |
F:228 mm | D:340 mm |
B:92 mm | C:92 mm |
d1:243,3 mm | r1 min.:4 mm |
r2 min.:4 mm | r3 min.:4 mm |
r4 min.:4 mm | B2:13 mm |
B3:26,5 mm | D1:296 mm |
S:8 mm | Weight:40,3 Kg |
Basic dynamic load rating (C):1233 kN | Basic static load rating (C0):1678 kN |
Bow and Arrow High Quality JUNXING F179 Archery Recurve Bow For Competition And Practice | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
ZS-M120 Hunting Fishing Competition Compound Bow for shooting Archery Arrow 20-70lbs Aluminum Riser Laminated Limbs | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Wholesale Junxing M120 dream compound pulley bow and arrow tricolor optional outdoor hunting archery 20-70 pounds | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
High Quality China Factory Custom Junxing Youth Archery Compound Bow Outdoor Hunting Shooting W451 Bow and Arrows Set | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.94; Product Group:M06110; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Steel; Rolling Element:Ball Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:UG347L; Seals:Clearance Seal; Other Features:Single Row | Heavy Duty | Wide Inner Race | Spring Locking | Single Set Screw | Steel Clad Seal; |
Archery Recurve Take Down F158 Junxing Aluminum Bow with High Quality for Competition Shooting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Viton; |
Hunter Treestand Adjustable Shooting Rail Extra Wide Deep Platform for Wide Stances Flex Tek Comfort Seat | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
2021 New Design China junxing m120 compound bow 70lbs bow and arrow set for archery and hunting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
High Quality 32-Piece Plastic Case Package Universal Gun Cleaning Kit with Brass Jags | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Viton; |
Junxing Archery new hunting compound bow M128 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.5; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Bracket; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
MAGORUI High-quality grip anti-slip sheet new three-color | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
2021 hot sale high quality hunting shooting genuine leather slip | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:45.4; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222LBC3; Seals:Pentac 5 Point; Housing Configuration:2 Piece Split; |
No. | Brand | C | S | d | D | B | F | d1 | D1 |
HTENT1 | - | 92 mm | 8 mm | 190 mm | 340 mm | 92 mm | 228 mm | 243,3 mm | 296 mm |
M128 | - | - | - | 1.25 Inch | 31.75 Millimeter | 1.344 Inch | 34.13 Millimeter | - | - | - | - |
2021 | INA | - | - | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | - |
M120 | - | - | - | 1.969 Inch | 50 Millimeter | 4.531 Inch | 115.087 Millimeter | - | - | - | - |
2021 | - | - | - | 3.938 Inch | 100.025 Millimeter | 0 Inch | 0 Millimeter | 4.938 Inch | 125.425 Millimeter | - | - | - |
W451 | INA | - | - | 2.938 Inch | 74.625 Millimeter | 4.094 Inch | 103.988 Millimeter | - | - | - | - |
F158 | - | - | - | 3.188 Inch | 80.975 Millimeter | 3.69 Inch | 93.726 Millimeter | - | - | - | - |
F179 | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
32-Piece | - | - | - | 2.438 Inch | 61.925 Millimeter | 4.3 Inch | 109.22 Millimeter | - | - | - | - |
ZS-M120 | INA | - | - | 3.346 Inch | 85 Millimeter | 4.62 Inch | 117.348 Millimeter | - | - | - | - |
Copyright © 2017 - 2023BOWMASTERY WITH JUNXING All Rights Reserved