Category:Cam Followers Stud Type | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:0.386 |
Product Group:B04120 | Roller Surface Profile:Flat |
Profile:Stud Type | Thread Size:M20X1.5 |
Stud Profile:Standard Stud | Enclosure:Open |
Rolling Element:Needle Bearing | Relubricatable:Yes |
Hex Socket:No | Inch - Metric:Metric |
Other Features:Caged | Screwdriver Slot | Long Description:47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex So |
UNSPSC:31171530 | Harmonized Tariff Code:8482.40.00.00 |
Noun:Bearing | Keyword String:Cam Follower |
Manufacturer Item Number:MCFR 47A X | Manufacturer Internal Number:1647152100 |
Weight / LBS:0.85 | Roller Diameter:1.85 Inch | 47 Millimeter |
Roller Width:0.945 Inch | 24 Millimeter | Stud Diameter:0.787 Inch | 20 Millimeter |
2021 Hoyt Ventum 30 Compound Bow LH 70# Realtree Edge New NIB | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
Genesis Original Compound Archery Kit w/ Arrows, Bow, Quiver, Right Hand, Black | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; |
Elite Impulse 34 Compound Bow - Right Hand - Full Setup - 62lb 29.5" | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
New Listingbowtech solution compound bow | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
Shop on eBay | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.13; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG231NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Junxing M108 30-55Lbs Adjustable Aluminum Alloy Compound Bow Archery Outdoor New | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.804; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-012; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
darton compound bow | Category:Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00234; |
compound bow | Category:Cam Followers Yoke Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.036; Product Group:B04120; Roller Surface Profile:Flat; Profile:Yoke Type; Enclosure:Open; Rolling Element:Plain Bearing; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Self-Lubricating; Long Description:1/4" Bore; 7/8" Roller Diameter; 1/2" Roller Width; Flat Roller Surface Profile; Open Enclosure; Plain Bearing; Relubricatable; |
Bowtech Reign 7 Compound Bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
2 Packs Rage CrossbowX X exreme xtreme Broadheads 100 Grain 2" Cut crossbow | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.758; Product Group:M06110; |
mathews compound bow dxt | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
Bear Royale Compound Bow RTH Wildlife RH w/ 5 Arrows | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
No. | Brand | B | D | d | Noun | Seals | UNSPSC | Weight | Profile |
6 | - | - | - | - | Bearing | - | 31171530 | 0.386 | Stud Type |
2021 | - | 4.75 Inch | 120.65 Millimeter | 6.25 Inch | 158.75 Millimeter | 4.438 Inch | 112.725 Millimeter | Bearing | Triple Lip Urethane | 31171511 | 32.688 | - |
M108 | - | 1.25 Inch | 31.75 Millimeter | 1.281 Inch | 32.537 Millimeter | 0.75 Inch | 19.05 Millimeter | Bearing | Single Lip Contact | 31171511 | 0.804 | - |
2 | - | 3.75 Inch | 95.25 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.5 Inch | 88.9 Millimeter | Bearing | Triple Lip Urethane | 31171511 | 19.522 | - |
34 | - | 3.75 Inch | 95.25 Millimeter | 3.33 Inch | 84.582 Millimeter | 2.688 Inch | 68.275 Millimeter | Bearing | Triple Lip Viton | 31171511 | 12.712 | - |
2 | - | - | - | - | - | - | - | 0.758 | - |
2022 | - | 6.688 Inch | 169.875 Millimeter | 7.56 Inch | 192.024 Millimeter | 5.512 Inch | 140 Millimeter | Bearing | Teflon Labyrinth | 31171511 | 106.69 | - |
7 | - | 4.921 Inch | 125 Millimeter | 5.118 Inch | 130 Millimeter | 3.937 Inch | 100 Millimeter | Bearing | Double Lip Nitrile Rubber | 31171511 | 31.326 | - |
5 | - | - | 3.75 Inch | 95.25 Millimeter | 3.25 Inch | 82.55 Millimeter | Bearing | Triple Lip Nitrile Rubber | 31171501 | 18.16 | - |
Copyright © 2017 - 2023BOWMASTERY WITH JUNXING All Rights Reserved