Category:Take Up Units | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:33.6 |
Product Group:M06288 | Component Description:Take Up Bearing Only |
Rolling Element:Spherical Roller Bearing | Housing Style:Unit Only |
Mounting Method:Adapter Sleeve | Compatible Take Up Frame:Not Specified |
Adjustment Travel Length:0 | Insert Part Number:B22663EL |
Housing Material:Cast Iron | Other Features:Double Row | Extended Inner Race | Spring Loaded Lip Seal |
Inch - Metric:Inch | Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Adapter Sleeve Mount; B22663EL Insert Part; Cast Iron Housing |
UNSPSC:31171533 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Take Up |
Manufacturer Internal Number:0155601 | Weight / LBS:74 |
Slot Width:2.063 Inch | 52.4 Millimeter | Slot to Slot Distance:8.625 Inch | 219.08 Millimeter |
d:3.938 Inch | 100.025 Millimeter |
mathews compound bow dxt | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
1 Pc M106/M120/M125 Compound Bow String Junxing Bow Accessory DIY Bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
1 Pair Compound Bow Pulley Suit JunXing M183/M120/M106/M122 for Archery Hunting | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:102.058; Product Group:M06288; |
compound bow | Category:Cam Followers Yoke Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.077; Product Group:B04120; Roller Surface Profile:Flat; Profile:Yoke Type; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Full Complement | Black Oxide Coating; Long Description:5/16" Bore; 1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing; Relubricatable; |
Compound Bow 35-85lbs Short Axis Steel Ball 500FPS Archery Arrow Hunting Fishing | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
1 Pair Compound Bow Pulley Suit JunXing M106 M120 M125 M122 M183 M128 Archery | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
2 Packs Rage CrossbowX X exreme xtreme Broadheads 100 Grain 2" Cut crossbow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
New Listingused pse compound bow right hand evolve 35 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Shop on eBay | Bearing number:NJ118X240X80; Size (mm):118x240x80; Bore Diameter (mm):118; Outer Diameter (mm):240; Width (mm):80; d:118 mm; D:240 mm; B:80 mm; C:80 mm; |
PSE Embark Compound Bow- Right Hand | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
No. | Brand | B | d | D | Noun | Seals | Weight | UNSPSC | Category |
1 | - | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | Bearing | Triple Lip Nitrile Rubber | 4.54 | 31171501 | Flange Block |
1Pc | - | - | 3.938 Inch | 100.025 Millimeter | - | Bearing | - | 33.6 | 31171533 | Take Up Units |
2 | - | 3.125 Inch | 79.38 Millimeter | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | Bearing | Triple Lip Nitrile Rubber | 9.988 | 31171511 | Pillow Block |
35 | - | - | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | Bearing | Triple Lip Nitrile Rubber | 29.964 | 31171501 | Flange Block |
1 | - | 4.5 Inch | 114.3 Millimeter | 3.15 Inch | 80 Millimeter | 4.63 Inch | 117.602 Millimeter | Bearing | Triple Lip Viton | 24.97 | 31171511 | Pillow Block |
1 | - | - | - | - | - | - | 102.058 | - | Mounted Units & Inserts |
35-85lbs | - | - | 3.25 Inch | 82.55 Millimeter | - | Bearing | - | 17.252 | 31171533 | Take Up Units |
Copyright © 2017 - 2023BOWMASTERY WITH JUNXING All Rights Reserved