d:90 mm | D:155 mm |
d1:155 mm | D1:93 mm |
H:50 mm | rs (min):1.5 mm |
dynamic Cr:236.640 kN | static Cor:556.000 kN |
Pu:21.960 kN | Grease:1 100 min-1 |
Oil:1 500 min-1 |
SPG New Arrival 40lbs Archery Recurve Bow Takedown Hunting Bow Metal Recurve Bow for Beginners | d2:35 mm; D:72 mm; B:23 mm; rs (min):1.1 mm; r1s (min):0.6 mm; F:44 mm; E:mm; d2 (max):mm; b:mm; b1:mm; s:1.6 mm; Dynamic (Ca):64.3 kN; Static (Coa):64.3 kN; Pu:7.840 kN; |
56 inches American Hunting Bow 30-50lbs Draw Weight FPS170-190 Recurve Bow Hunting Archery Bow Accessory | d2:75 mm; D:130 mm; B:25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; F:89 mm; E:116.5 mm; d2 (max):94.9 mm; b:7 mm; b1:12.5 mm; s:1.6 mm; Dynamic (Ca):96.2 kN; Static (Coa):96.2 kN; Pu:11.650 kN; |
30- 60lb laminated archery takedown recurve bow for hunting and shooting | d:22 mm; maximum p value:10 N/mm2; D:32 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; overall length:30 mm; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:Oil-Impregnated Expanded Cast Iron; series:30B; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil lubrication -40 to +302 °F; |
New Design Outdoor Fiberglass Bow Archery Hunting 40 Lbs Take Down Recurve Bow and Arrow Archery | d:26 mm; cage material:Brass; bore type:Straight; finish/coating:Uncoated; internal clearance:C0; closure type:Open; precision rating:RBEC 1 (ISO Class Normal); series:A52; |
JX817 Junxing archery arrow rest good for recurve bow | d:60 mm; D:110 mm; B:22 mm; B1:mm; rs Dynamic (Cr):1.5 mm; Static (Cor):31.000 kN; Pu:11.700 kN; Grease:0.530 kN; Oil:5 600 min-1; with cylindrical bore:6 700 min-1; with tapered bore:1212; |
SPG Archery Adult Using Hunting Practice Complex Material 58" Recurve Bows on Sale | d:85 mm; D:125 mm; d1:125 mm; D1:88 mm; H:31 mm; rs (min):1 mm; dynamic Cr:104.940 kN; static Cor:264.000 kN; Pu:11.710 kN; Grease:2 000 min-1; Oil:2 700 min-1; |
Archery Recurve Bow For Shooting New Design SPG Archery XSbow F1 Wooden Riser Laminated Limbs 68'' Tag Recurve Bow For Shooting | Series:3400; Cup Part Number:3420-B; Design Units:Imperial; D:3.1250 in; D1 - Flange Outer Diameter:3.3090 in; C - Cup Width:0.9375 in; C1 - Cup Flange Width:0.1875 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:3.03 in; K - Factor2:1.6; e - ISO Factor3:0.37; Y - ISO Factor4:1.64; Cg - Geometry Factor5:0.0781; |
Hi Top 15-45Lbs Bow Arrow Prices Archery Kit Left Handed Hunting Bow Beginner Sport Junxing Archery Bow Compound | Shaft Diameter D:1 1/4 in; Dimension A1:1.3750 in; Dimension A2:0.6563 in; Dimension DA:3.5000 in; Height H:6.1250 in; Distance J:5.1250 in; Dimension L:3.7813 in; Diameter N:0.5469 in; Height T:1.8281 in; Weight W:1.46 lb; Basic Dynamic Radial Load Rating:5730 lbf; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:ZMaRC; |
Bow and Arrow High Quality JUNXING F179 Archery Recurve Bow For Competition And Practice | Bearing Duty:Normal Duty; Bearing Family:Eccentric Collar Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; |
M120 new compound bow with Super aircraft class aluminium riser junxing archery for hunting hot sale | LangID:1; ALP23:0; ALP22:0; D_:215; ALP21:40; SREX:0.125; mass:14.86; GRS rpm:1600; D_b:208; SRIX:0.125; SRIN:0; SREN:0; DE_:194.377; Prod_Type3:ACBB_SR_MM_DB; da:114; m0:1.468; C_conv:310000; ALPHA_:40; SDM_:157.492; SBRG:3; r1:1.1; SRI:18.99; hidYobi:7320BWDB; C:310; B_:47; hidTable:ecat_NSANGB; Oil rpm:2200; 2B_:94; SRE:18.99; rb:1; ra:2.5; C0:355; d:100; DA_:36.512; Z_:12; yobi:7320BWDB; ao:179.2; |
Wholesale Cheap Archery Beginner Shooting Takedown Recurve Bow For Hunting | d:35.000 mm; D:80.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:39300 N; Basic Static Radial Load Rating Co:28500 N; Grease Speed Rating Open/Shielded n1:7000 rpm; Oil Speed Rating Open/Shielded n2:8500 rpm; Accessories:Snap-Ring; |
Junxing archery new recurve bow F185 hunting bow with 17"19"21" 30-55lbs right hand archery | d:80 mm; D:140 mm; B:33 mm; B1:mm; rs Dynamic (Cr):2 mm; Static (Cor):50.470 kN; Pu:20.000 kN; Grease:0.850 kN; Oil:4 500 min-1; with cylindrical bore:5 300 min-1; with tapered bore:2216; |
Copyright © 2017 - 2023BOWMASTERY WITH JUNXING All Rights Reserved