Category:Pillow Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:37.682 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Tapered Adapter Sleeve | Housing Style:4 Bolt Pillow Block |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Iron |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:7/8 Inch |
Relubricatable:Yes | Insert Part Number:9303U |
Seals:Clearance Seal | Housing Configuration:1 Piece Solid |
Inch - Metric:Inch | Other Features:Double Row | Extra Heavy Duty |
Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 5" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Clearance Seal; Non-expansion | UNSPSC:31171511 |
Harmonized Tariff Code:8483.20.40.80 | Noun:Bearing |
Keyword String:Pillow Block | Manufacturer Item Number:ZP9303F05 |
Manufacturer Internal Number:127215 | Weight / LBS:83 |
Bolt Spacing Maximum:0 Inch | 0Millimeter | Bolt Spacing Minimum:0 Inch | 0Millimeter |
d:3.188 Inch | 80.975 Millimeter | Nominal Bolt Center to Center:13.3 Inch | 336.8 Millimeter |
Actual Bolt Center to Center:13.3 Inch | 337Millimeter | D:5.063 Inch | 128.59 Millimeter |
B:5 Inch | 127 Millimeter |
Archery Handmade Hunting Mongolian Horse Turkish Laminated Bow Left Hand Use Turkey Traditional Bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.79; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Shaft Mount; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22216LBKC3; Seals:Multi Labyrinth; |
sports Right left handed hunting traditional archery wooden chinese bow and arrows set outdoor hunting beginner | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
SPG High Quality Archery F261 ILF CNC Machined Aluminum Arrow Hunting Recurve Bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
8mm fiberglass outdoor practice arrow for recurve bow traditional bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
JUNXING archery F261 ILF takedown hunting recurve bow | Bearing number:CSEG060; Size (mm):152.4x203.2x25.4; Bore Diameter (mm):152,4; Outer Diameter (mm):203,2; Width (mm):25,4; d:6 inch; D:203,2 mm; B:25,4 mm; D1:184,4 mm; D2:190,3 mm; d1:171,3 mm; rmin:2 mm; m:2,31 kg / Weight; Cr:43500 N / Dynamic load rating (radial); C0r:51000 N / Static load rating (radial); |
F261 Takedown recurve bow for hunting bogens | Category:Bearings; Inventory:19.0; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B00308; bore diameter:45 mm; static load capacity:14.6 kN; outside diameter:75 mm; precision rating:ABEC 3 (ISO Class 6); overall width:16 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:16 mm; row type & fill slot:Single Row Non-Fill Slot; |
Bow Bow Bow Set SPG Archery Longbow Arrow Hunting Use Traditional Bow Package Traditional Horse Bow Set | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.876; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG239NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Achery F261 ILF Carbon Limbs Recurve Bow And Arrows Outdoor Hunting 30-60lbs Aluminum Riser Shooting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Bow Bow Set High Quality Archery Compound Bow Outdoor Hunting Shooting K1 Bow And Arrows Set For Hunting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
No. | Brand | D | d | m | B | D2 | d1 | D1 | Cr |
8mm | - | 6.04 Inch | 153.416 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - | - | - | - |
F261 | - | 203,2 mm | 6 inch | 2,31 kg / Weight | 25,4 mm | 190,3 mm | 171,3 mm | 184,4 mm | 43500 N / Dynamic load rating (radial) |
F261 | - | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | - | - | - | - | - | - |
K1 | - | 5.18 Inch | 131.572 Millimeter | 3.346 Inch | 85 Millimeter | - | 3.74 Inch | 95 Millimeter | - | - | - | - |
F261 | - | - | - | - | - | - | - | - | - |
F261 | - | 5.82 Inch | 147.828 Millimeter | 4.921 Inch | 125 Millimeter | - | 5.906 Inch | 150 Millimeter | - | - | - | - |
Copyright © 2017 - 2023BOWMASTERY WITH JUNXING All Rights Reserved